







































Property Attributes
- MLS#8911446
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodPlaza Midtown
- Zip30309
- StyleContemporary
- Year Built2006
- Taxes5031
- Price$ 324,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Todd Hale with Ansley Real Estate.
Property Description
Don't miss this high floor 1BR with soaring city views from an expansive balcony. This open concept floor plan is the most popular featuring 10' ceilings and floor to ceiling windows in both the living space and bedroom. Impeccably maintained with new site-finished REAL hardwood floors throughout, custom shades on all windows, freshly painted throughout, built-in work space with granite desk, double closets are custom designed for maximum storage with drawers, tile bath with soaking tub/shower and linen niche, granite kitchen with stainless appliances, front-load W/D included, covered and secured parking space. Just an elevator ride away from PUBLIX, restaurants and shops. Across the street from the Midtown MARTA and on the TECH TROLLEY line, blocks from Piedmont Park and the Beltline. Recently renovated lobbies, clubroom, fitness center and pool plaza. Resort-like amenities include saltwater pool, fitness center, clubroom, garden plaza with gas grills, fire pit and entertaining areas. 24-hr concierge and on-site management.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/12/2021 | Listed $324,900 |
General Features
Amenities | Clubhouse, Gated Community, Neighborhood Association, Physical Fit Facilities, Pool, Security, Sidewalks, Underground Utilities, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Feature Name | None |
Full Baths | 1 |
HOA Fee | 4356 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Hardwood Floors, Tile Bath |
Laundry | Closet |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Price Per Sq Ft | 375.17 |
Quadrant | NW |
Roof | Tar/Gravel |
Showing Instructions | 9 AM to 10 PM, Call Agent Only |
Status | New |
Status | Active |
Stories | 1 Story |
Style | Contemporary |
Subdivision | Plaza Midtown |
Tax Year | 2020 |
Taxes | 5031 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2006 |
Interior Features
Above Grade Finished | 866 |
---|---|
Baf Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Alarm - Smoke/Fire, Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Solid Surface Counters |
Laundry Location | Hall |
Rooms | Dining Rm/Living Rm Combo, Master On Main Level, Other (See Remarks) |
Total Finished Area | 866 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access, Gated |
Land Lot | 106/ |
Lot Description | City View, None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.02 |
Openparking | 1 Car, Assigned Space |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool