

























Property Attributes
- MLS#8908398
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodAbove The Four Seasons
- Zip30309
- StyleHigh Rise
- Year Built1992
- Taxes8173
- Price$ 775,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
Hasan Pasha with Harry Norman Realtors.
Property Description
Gorgeous Luxury Condo with unobstructed views of Atlanta! Property has been renovated with exquisite taste of bamboo flooring, built in wall entry waterfall, African Wenge wood, one touch lighting, custom kitchen, with bulter's pantry, open living and dining room. This condo is an entertainer's delight with city living perks! HOA includes TV, phone, Internet, water, sewer, trash, parking #507, #508 and 2 car valet. Room serivce is also available for residents! Property may be sold with furniture for an extra cost.
Elementary School | Middle School | High School |
---|---|---|
Morningside Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/6/2021 | Listed $775,000 |
General Features
Amenities | Clubhouse, Gated Community, Physical Fit Facilities, Pool, Security |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Morningside |
Energy Related | Double Pane/Thermo, Geothermal, Programmable Thermostat |
Feature Name | None |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Gas |
High School | Grady |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Elevator, Hardwood Floors, Walk-in Closet, Wet Bar |
Laundry | Room |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Possible Financing | Other (See Remarks) |
Quadrant | NE |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only |
Special Conditions | Investor Owned |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | High Rise |
Subdivision | Above The Four Seasons |
Tax Year | 2019 |
Taxes | 8173 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 1992 |
Interior Features
Baf Main | 1 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Alarm - Smoke/Fire, Dryer, Washer |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Solid Surface Counters |
Laundry Location | Hall |
Rooms | Dining Rm/Living Rm Combo, Master On Main Level |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Gated |
Lot Description | City View |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Assigned Space, Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool