








Property Attributes
- MLS#8901398
- TypeTownhouse
- CountyCOBB
- CityMarietta
- AreaCob3
- NeighborhoodCedar Pointe
- Zip30008
- StyleTraditional
- Year Built1974
- Taxes965
- Price$ 137,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Rone Paulding with Maximum One Realty Greater Atl.
Property Description
......................
Elementary School | Middle School | High School |
---|---|---|
Cheatham Hill Elementary School | Smitha Middle School | Osborne High School |
Price History | |
---|---|
12/15/2020 | Listed $139,900 |
1/6/2021 | 3% - $137,000 |
General Features
Amenities | None |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Ceiling Fan |
Cooling Source | Electric |
Elementary School | Cheatham Hill |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Osborne |
Interior Features | Cable TV Connections |
Listing Area | COB3 |
Middle School | Smitha |
Ownership | Condominium |
Showing Instructions | Vacant |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Cedar Pointe |
Tax Year | 2020 |
Taxes | 965 |
Type | Single Family Attached |
Year Built | 1974 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 2 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Refrigerator |
Laundry Location | Kitchen Area |
Rooms | Great Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Lot Description | None |
Openparking | 2 Car, Over 1 Space per Unit |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool