









































Property Attributes
- MLS#8900938
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodAnsley Parkside
- Zip30324
- StyleTraditional
- Year Built2008
- Taxes6878
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2246
- Lot Size828 SqFt
Listing Provided Courtesy Of:
Tim Berube with PalmerHouse Properties.
Property Description
Rarely available largest floor plan, end unit townhome in Ansley Parkside, in-town's most convenient location for the best luxury living. Sitting at the intersection of Atlanta’s best in-town neighborhoods you’ll find Piedmont Park, Atlanta Botanical Garden, extensive retail and top restaurants at your door step. This home features a renovated kitchen, custom pantry, quartz countertops, luxury appliances, subway tile backsplash, and spacious bar seating. Crown molding, 10-foot ceilings, hardwoods and LVP flooring, additional storage in garage large enough for two SUVs. Updated powder room on the main floor; recent interior and exterior paint. Enjoy the back deck - rebuilt summer 2019 and socialize with neighbors at the community pool.
Elementary School | Middle School | High School |
---|---|---|
Morningside Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/13/2020 | Listed $639,900 |
12/21/2020 | 1% - $634,900 |
12/29/2020 | 1% - $630,000 |
1/8/2021 | 1% - $625,000 |
General Features
Amenities | Pool |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 3 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Morningside |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Grady |
Interior Features | Bookcases, Ceilings 9 Ft Plus, Double Vanity, Garden Tub, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Recently Renovated, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Whirlpool Bath |
Laundry | Closet |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Fee Simple |
Price Per Sq Ft | 278.27 |
Quadrant | Ne |
Roof | Composition |
Showing Instructions | See Remarks |
Status | Pending |
Status | Under Contract |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Ansley Parkside |
Tax Year | 2020 |
Taxes | 6878.54 |
Type | Single Family Attached |
Year Built | 2008 |
Interior Features
Above Grade Finished | 2246 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Lower | 1 |
Br Upper | 2 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Solid Surface Counters |
Laundry Location | Hall, Upstairs |
Rooms | Family Room |
Total Finished Area | 2246 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Exterior | Balcony |
Land Lot | 56 |
Lot Description | Level Lot |
Lot Dimensions | 19x43 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.019 |
Openparking | Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool