















Property Attributes
- MLS#8889100
- TypeCondos
- CountyFULTON
- CityAlpharetta
- AreaFun1
- NeighborhoodThompson Street Flats
- Zip30009
- StyleMid Rise
- Year Built2019
- Taxes2933
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2650
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Rhonda Duffy with Duffy Realty.
Property Description
Single level luxury has arrived in Alpharetta Downtown! 24 exquisitely crafted homes by award winning Kairos Development. 6 homes per building - each condo is an entire half of floor - loaded with light from three sides. Steps to downtown shopping,dining and Publix and a short stroll to Avalon. This immaculately presented condo is set amongst manicured grounds within a private and secure complex. Modern open layout great for entertaining. The Beautiful Kitchen Is The Heart Of The Home Complete With Large Customized Granite Island & Stainless Steel Appliances. An oversized master retreat with sitting room. The luxurious master bath is stunning- complete with soaking tub, framless tiled shower and dual vanities. Generously sized secondary bedroom with large walk-in closets. This condo screams designer' and will reflect the personality and taste of those accustomed to the best in quality design, finishes and lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Manning Oaks Elementary School | Hopewell Middle School | Alpharetta High School |
Price History | |
---|---|
11/13/2020 | Listed $925,000 |
General Features
Accessibility | 32 Doors, Elevator Acc Wheelchair, Low Kitchen Counters, Wide Hall |
---|---|
Amenities | Gated Community, Neighborhood Association, Physical Fit Facilities, Sidewalks, Street Lights, Underground Utilities, Walk To Shopping |
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Manning Oaks |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 6600 |
Half Baths | 1 |
Heating | Forced Air, Zoned/Dual |
Heating Source | Electric |
High School | Alpharetta |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Elevator, Garden Tub, Hardwood Floors, Separate Shower, Walk-in Closet |
Laundry | Room |
Listing Area | FUN1 |
Middle School | Hopewell |
Ownership | Condominium |
Price Per Sq Ft | 349.06 |
Roof | Composition |
Showing Instructions | See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Mid Rise |
Subdivision | Thompson Street Flats |
Tax Year | 2019 |
Taxes | 2933 |
Type | Single Family Attached |
Unit Description | Interior Unit, Top Floor Unit |
Year Built | 2019 |
Interior Features
Above Grade Finished | 2650 |
---|---|
Baf Main | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 3 |
Equipment | Alarm - Burglar, Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Dryer, Electric Air Filter, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Room, Island, Pantry, Solid Surface Counters, Walk-in Pantry |
Rooms | Family Room, Master On Main Level |
Total Finished Area | 2650 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Complex Access | Gated |
Exterior | Deck/Patio, Garden Area, Gas Grill |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.611 |
Openparking | Assigned Space, Auto Garage Door |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool