















Property Attributes
- MLS#8875664
- TypeSingle Family
- CountyFULTON
- CityEast Point
- AreaAtsw
- NeighborhoodColonial Hills
- Zip30344
- StyleBungalow/Cottage,Ranch
- Year Built1922
- Taxes2020
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1733
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Orlena Roland with Infinity Realty.
Property Description
Fully renovated home. New roof, new HVAC, insulation in the walls and floors, tankless electric water heater, new double pane windows, motion lights and security cameras! Walk up to fully covered porch and into the open floor plan with gleaming hardwoods. Gorgeous kitchen with Granite countertops and eat in bar area. Cozy up in the living room with the gas starter fireplace. Large master with walk-in closet and you can walk onto the fully covered deck off the master. Master bath will feel like you are at the spa in the spa shower and jacuzzi tub. Separate his/her granite vanities. Laundry room off kitchen. SS appliances. Close to downtown and interstates, the new Tyler Perry Studios and close to Woodward Academy. All that this home is missing is you! Come see today! This is one you don't want to miss. Lease Purchase Available..Call for Qualifications
Elementary School | Middle School | High School |
---|---|---|
Hamilton Holmes Elementary School | Paul D West Middle School | Tri Cities High School |
Price History | |
---|---|
10/19/2020 | Listed $315,000 |
General Features
Amenities | Street Lights, Underground Utilities, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Block | C |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Hamilton Holmes |
Energy Related | Certified EnergyStar, Double Pane/Thermo, Insulation-ceiling, Insulation-floor, Tankless Water Heater, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Gas |
High School | Tri Cities |
Interior Features | Cable In Street, Cable TV Connections, Double Vanity, Garden Tub, Hardwood Floors, Pulldown Attic Stairs, Recently Renovated, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet, Whirlpool Bath |
Laundry | Room |
Listing Area | ATSW |
Middle School | Paul D West |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, Lease Purchase, VA |
Price Per Sq Ft | 181.77 |
Roof | Composition |
Showing Instructions | 9 AM to 10 PM, Appointment Agent, Courtesy Call - Leave Msg, Lockbox GAMLS Compatible, Lockbox Non-GAMLS Compat |
Special Conditions | Investor Owned |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Bungalow/Cottage, Ranch |
Subdivision | Colonial Hills |
Tax Year | 2019 |
Taxes | 2020 |
Type | Single Family Detached |
Year Built | 1922 |
Interior Features
Above Grade Finished | 1733 |
---|---|
Baf Main | 2 |
Basement | Crawlspace |
Br Main | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Living Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Keeping Room |
Laundry Location | Kitchen Area, Mud Room |
Rooms | DR - Separate, LR Separate, Master On Main Level, Roommate Plan, Split Bedroom Plan |
Total Finished Area | 1733 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse, No Dock Rights |
Exterior | Deck/Patio |
Land Lot | 134 |
Lot | 5 |
Lot Description | City View |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.17 |
Openparking | Parking Pad, Off Street |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool