



























Property Attributes
- MLS#6864102
- TypePending
- CountyCOBB
- CitySmyrna
- Area72 - Cobb-West
- NeighborhoodWesthill Townhomes
- Zip30082
- StyleContemporary/Modern
- Year Built2008
- Taxes2578
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Ambassador Realty, Inc.
Data Source:
First Multiple Listing Service
Property Description
Gorgeous 3 story townhome with 4 BR/3.5 BA. One full BR and full bath on terrace level with a beautiful outdoor space. A living space perfect for in-law/teen comfort. Main floor has open floor plan with sunroom (can serve as office) and deck. Living room with coffer ceilings recessed lighting, and fireplace. Kitchen has a large island, 5 burner gas stove, and double oven. Main level boasts separate DR and half bath. Top floor has an additional 2 perfect BR with a full bath and the master is a dream come true. The laundry is upstairs for the ultimate convenience.
Elementary School | Middle School | High School |
---|---|---|
Nickajack Elementary School | Campbell Middle School | Campbell High School |
Price History | |
---|---|
4/3/2021 | Listed $379,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Sewer, Swim/Tennis, Termite, Trash, Water |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Pool, Sidewalks, Street Lights |
Construction Materials | Brick Front |
Cooling | Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Nickajack |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 259 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Campbell |
Interior Features | Coffered Ceiling(s), Disappearing Attic Stairs, Double Vanity, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Deck, Rear Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Westhill Townhomes |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Finished |
---|---|
Common Walls | End Unit |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Gas Log, Gas Starter, Living Room |
Kitchen Features | Cabinets Stain, Kitchen Island, Pantry Walk-In, Solid Surface Counters |
Laundry Features | Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Sun Room |
Roombedroomfeatures | In-Law Suite/Apartment, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2736.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x 0 |
Lot Features | Corner Lot |
Lot Size Acres | 0.0800 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30082
Statistics provided by Inside Real Estate