



































Property Attributes
- MLS#6863532
- TypeSingle Family
- CountyCOBB
- CityKennesaw
- Area74 - Cobb-West
- NeighborhoodWestpark
- Zip30152
- StyleContemporary/Modern
- Year Built2015
- Taxes5791
- Price$ 589,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Godhigh & Associates Realty Company
Data Source:
First Multiple Listing Service
Property Description
Sought after West Park community. Magnificent European 3 sided brick w/ 3 car garage. Luxurious owner's suite with sitting room and gorgeous bathroom to master. Expansive gourmet custom kitchen w/ large granite island overlooking beautiful living area. Bright covered sunroom with enclosed electric fireplace that overlooks large outdoor living space. Guest suite on main and large media room upstairs. Sprinkler System.. Every bedroom has private access to a bathroom. Must see! Will not last!
Elementary School | Middle School | High School |
---|---|---|
Frey Elementary School | McClure Middle School | Allatoona High School |
Price History | |
---|---|
4/3/2021 | Listed $589,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Kitchen Appliances |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Gas Oven |
Architectural Style | Contemporary/Modern |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc |
Construction Materials | Brick 3 Sides |
Cooling | Central Air |
District | NA |
Electric | None |
Elementary School | Frey |
Energy Efficient | HVAC |
Exterior Features | Private Rear Entry, Private Yard |
Flooring | Carpet, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 975 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas |
High School | Allatoona |
Interior Features | Double Vanity, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage, Garage Faces Side |
Patio/Porch Features | Covered, Rooftop |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Westpark |
Utilities | Electricity Available, Natural Gas Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Living Room, Outside |
Kitchen Features | Breakfast Room, Kitchen Island, Pantry, View to Family Room |
Laundry Features | Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4310.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x 112x180x109x183 |
Lot Features | Back Yard, Landscaped |
Lot Size Acres | 0.5980 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30152
Statistics provided by Inside Real Estate