

























Property Attributes
- MLS#6862460
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodPark Gate
- Zip30309
- StyleMid-Rise (up to 5 stories)
- Year Built1982
- Taxes2425
- Price$ 249,500
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
First Multiple Listing Service
Property Description
Park Gate was built in the 1920's and converted to condos in the 80's.....You can see the Piedmont Park gate from the front door of the building, hence the name. Can you say "LOCATION"?? The multi-level unique floor plan has 1 bedroom and 2 bathrooms + an office. A cozy living room on the main level with exposed brick and lower ceilings are perfect for TV watching and relaxing. The master suite and office is on the lower level. The kitchen is appointed with granite countertops and stainless appliances.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/31/2021 | Listed $249,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Gas Range, Microwave |
Architectural Style | Mid-Rise (up to 5 stories) |
Association Fee Includes | Maintenance Exterior, Trash, Maintenance Grounds, Pest Control, Reserve Fund, Sewer, Termite, Water |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Public Transportation, Near Trails/Greenway, Park, Playground, Restaurant, Sidewalks, Street Lights, Near Shopping |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
District | 17th |
Electric | None |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 465 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Grady |
Interior Features | Other |
Parking Features | On Street |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Park Gate |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Solid Surface Counters |
Laundry Features | Lower Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Room Type | Family Room, Office |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 1002.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Corner Lot |
Lot Size Acres | 0.0230 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate