








Property Attributes
- MLS#6860927
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area131 - Sandy Springs
- NeighborhoodRound Hill
- Zip30342
- Style
- Year Built1966
- Taxes1989
- Price$ 184,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size902 SqFt
Listing Provided Courtesy Of:
Backyard Realty Group, LLC.
Data Source:
First Multiple Listing Service
Property Description
This Lovely Townhouse in sought-after Sandy Springs is located in a quiet community just minutes from local shopping and dining. Upgraded hardwood floor throughout, neutral paint, and well keep. perfect for walking your dog, unwinding with a glass of wine after a long day, or entertaining friends while grilling out. The Community pool is steps away from this unit's front door. Plenty of onsite parking. The complex has easy access in and out of it with new dedicated traffic light. A real must-see at this price it will not last long.
Elementary School | Middle School | High School |
---|---|---|
Lake Forest Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
3/29/2021 | Listed $184,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Refrigerator |
Architectural Style | Other |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Trash, Water |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Pool |
Construction Materials | Brick 3 Sides |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
District | 17 |
Electric | 110 Volts, 220 Volts |
Elementary School | Lake Forest |
Energy Efficient | None |
Exterior Features | None |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 262 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Heat Pump, Natural Gas |
High School | Riverwood International Charter |
Interior Features | Entrance Foyer |
Parking Features | Parking Lot |
Patio/Porch Features | Front Porch, Rear Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Round Hill |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Dining L |
Fireplace Features | Master Bedroom |
Kitchen Features | Cabinets White, Laminate Counters, Pantry |
Laundry Features | In Kitchen |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 900.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Wooded |
Lot Size Acres | 0.0207 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30342
Statistics provided by Inside Real Estate