
































Property Attributes
- MLS#6859423
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodPeachtree House
- Zip30305
- StyleMid-Rise (up to 5 stories)
- Year Built1975
- Taxes3923
- Price$ 265,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1,455 SqFt
Listing Provided Courtesy Of:
PalmerHouse Properties
Data Source:
First Multiple Listing Service
Property Description
You can't go wrong with this location! One block from the Saturday markets at St. Phillips and on the sunny, south side of the building. Make this bright and spacious unit your Peachtree home. Walking distance to Christ the King, St. Phillips, Garden Hills and Buckhead. Easy access to Midtown, Woodruff Arts Center, Trader Joe's, Whole Foods and the Shops of Buckhead. What's for dinner? No problem, LaGrotta is right here in the building.
Elementary School | Middle School | High School |
---|---|---|
Garden Hills Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
3/25/2021 | Listed $265,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Architectural Style | Mid-Rise (up to 5 stories) |
Association Fee Includes | Door person, Maintenance Exterior, Maintenance Grounds, Pest Control, Reserve Fund, Security, Trash, Water |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Meeting Room, Near Beltline, Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Public Transportation, Restaurant, Sidewalks |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Other |
Electric | 110 Volts, 220 Volts |
Elementary School | Garden Hills |
Energy Efficient | None |
Exterior Features | Balcony, Garden, Other |
Flooring | Other |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 608 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric |
High School | North Atlanta |
Interior Features | Coffered Ceiling(s), Double Vanity, High Speed Internet, Walk-In Closet(s) |
Parking Features | Assigned, Attached, Covered, Drive Under Main Level, Garage |
Patio/Porch Features | Screened, Side Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Key Card Entry, Secured Garage/Parking, Security Gate, Security Lights |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Peachtree House |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, No One Above |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Cabinets White, Stone Counters |
Laundry Features | In Bathroom, Main Level |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Bidet, Shower Only |
Window Features | None |
Exterior Features
Building Area Total | 1454.00 |
---|---|
Carport Or Garage | 1 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Private, Wooded |
Lot Size Acres | 0.0334 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate