









































Property Attributes
- MLS#6855512
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodAqua
- Zip30309
- StyleContemporary/Modern,High Rise (6 or more stories)
- Year Built2007
- Taxes11326
- Price$ 1,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams Realty Peachtree Rd.
Data Source:
First Multiple Listing Service
Property Description
STUNNING & IMMACULATE condo in Midtown's boutique high-rise - Aqua! Utmost privacy as elevator opens to your personal foyer and front door! DRAMATIC 180 Degree VIEWS from floor to ceiling windows of Midtown, Buckhead and Stone Mountain! GOURMET KITCHEN RENO features modern soft close cabinets with many custom storage features, quartz counters, Viking appliances, built in ice machine & custom walk in pantry! Light filled open floorplan is great for entertaining and enjoying the striking views! Separate den area can serve multiple purposes.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/19/2021 | Listed $1,000,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Other |
Architectural Style | Contemporary/Modern, High Rise (6 or more stories) |
Association Fee Includes | Cable TV, Door person, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Reserve Fund, Trash |
Association Y/N | Yes |
Community Features | Catering Kitchen, Concierge, Fitness Center, Guest Suite, Homeowners Assoc, Meeting Room, Near Marta, Near Shopping, Park, Pool, Restaurant, Sidewalks |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central Air |
District | 17 |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 1587 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric |
High School | Grady |
Interior Features | Bookcases, Entrance Foyer, High Ceilings 10 ft Main, Other |
Parking Features | Assigned, Attached, Covered, Garage, Electric Vehicle Charging Station(s) |
Patio/Porch Features | None |
Pool Features | Gunite, Heated, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Aqua |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Other, Pantry, Pantry Walk-In, Solid Surface Counters, View to Family Room, Other |
Laundry Features | In Hall, Laundry Room, Main Level |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Great Room - 1 Story |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2835.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate