


































Property Attributes
- MLS#6853017
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodBuckhead
- Zip30327
- StyleCape Cod,Traditional
- Year Built1947
- Taxes18536
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Home Real Estate, LLC
Data Source:
First Multiple Listing Service
Property Description
This spacious, appealing Buckhead retreat is bursting with charm and warmth. Timeless materials, custom built-ins and fireplaces, a relaxed, open floorplan, large, welcoming rooms and beautifully developed outdoor spaces combine to create a very special property. The main floor features an inviting entrance hall flanked by the dining room and the beautifully paneled library. The living room with French limestone fireplace opens from the entrance hall as well. These rooms and the hallways leading to them are enhanced by high ceilings and wide-planked heart pine floors.
Elementary School | Middle School | High School |
---|---|---|
Brandon Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
3/15/2021 | Listed $1,995,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator |
Architectural Style | Cape Cod, Traditional |
Community Features | Near Schools, Near Shopping |
Construction Materials | Brick 4 Sides, Frame |
Cooling | Central Air, Zoned |
District | 17 |
Electric | 110 Volts, 220 Volts |
Elementary School | Brandon |
Energy Efficient | None |
Exterior Features | Garden, Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Carpet, Pine, Stone |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Natural Gas, Zoned |
High School | North Atlanta |
Interior Features | Beamed Ceilings, Bookcases, Coffered Ceiling(s), Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, His and Hers Closets, Walk-In Closet(s), Wet Bar |
Parking Features | Attached, Garage, Garage Door Opener, Kitchen Level |
Patio/Porch Features | Patio, Screened |
Pool Features | Gunite, Heated, In Ground |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | Fire Alarm, Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Buckhead |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space, Exterior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Gas Starter, Keeping Room, Living Room, Masonry, Outside |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Eat-in Kitchen, Keeping Room, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Den, Family Room, Library, Living Room, Office, Sun Room, Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Separate His/Hers, Separate Tub/Shower, Shower Only, Whirlpool Tub |
Total Fireplaces | 4 |
Upper Bedrooms | 4 |
Upper Full Baths | 4 |
Window Features | Insulated Windows, Skylight(s) |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Brick, Wood |
Horse Amenities | None |
Lot Dimensions | 102x443x86x496 |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private, Sloped |
Lot Size Acres | 1.3780 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30327
Statistics provided by Inside Real Estate