

























Property Attributes
- MLS#6851891
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodRealm
- Zip30326
- StyleHigh Rise (6 or more stories)
- Year Built2005
- Taxes4260
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size697 SqFt
Listing Provided Courtesy Of:
Duffy Realty of Atlanta
Data Source:
First Multiple Listing Service
Property Description
Wake up every morning in a modern, luxurious high-rise condominium located in the center of Buckhead's most desirable address for living, dining, shopping. A rare true one-bedroom corner unit with sweeping 28th floor views of Midtown and Downtown; sunsets and evening skylines are spectacular.possibly one of the best skyline views in Atlanta (floor to ceiling windows throughout). Amenities include complimentary Gigabit-speed Internet, resort-like pool, two-story gym, 24/7 concierge, gated parking garage with dedicated parking space, dog walk, conference rooms, and a very
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
3/11/2021 | Listed $305,000 |
3/25/2021 | 2% - $300,000 |
4/6/2021 | 2% - $295,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Door person, Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Security, Trash, Water |
Community Features | Business Center, Clubhouse, Concierge, Dog Park, Fitness Center, Gated, Homeowners Assoc, Meeting Room, Near Marta, Near Shopping, Public Transportation, Restaurant |
Construction Materials | Cement Siding |
Cooling | Central Air |
Electric | 110 Volts |
Elementary School | Smith |
Energy Efficient | Thermostat, Windows |
Exterior Features | Private Front Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 3840 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | North Atlanta |
Interior Features | Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s) |
Parking Features | Assigned, Deeded |
Patio/Porch Features | Covered |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Secured Garage/Parking, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Realm |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Bathroom |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 706.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0160 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30326
Statistics provided by Inside Real Estate