




















































Property Attributes
- MLS#6846059
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodColony House
- Zip30309
- StyleContemporary/Modern,High Rise (6 or more stories)
- Year Built1972
- Taxes5076
- Price$ 395,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Atlanta
Data Source:
First Multiple Listing Service
Property Description
Live large in the premier location where Midtown meets Ansley Park. Walk to everything! Marta, The High, The Symphony, Starbucks, The Botanical Gardens, the largest Whole Foods in the SE, myriad restaurant options, stunning Ansley Park, Piedmont Park, the Beltline, GA Tech, YOUR JOB ... you get it! This is the best location in Atlanta and now at the center of the Colony Square reinvention which includes destination dining and a nine screen IPIC Theater!
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
2/25/2021 | Listed $395,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Refrigerator, Microwave, Washer |
Architectural Style | Contemporary/Modern, High Rise (6 or more stories) |
Association Fee Includes | Cable TV, Door person, Electricity, Maintenance Exterior, Trash, Maintenance Grounds, Reserve Fund, Sewer, Water |
Community Features | Near Beltline, Concierge, Meeting Room, Homeowners Assoc, Public Transportation, Park, Playground, Restaurant, Sidewalks, Near Marta, Near Schools, Near Shopping |
Construction Materials | Other |
Cooling | Central Air |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Hardwood |
Green Energy Generation | None |
HOA Fee | 856 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Forced Air |
High School | Grady |
Interior Features | High Ceilings 10 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Walk-In Closet(s) |
Parking Features | Assigned, Drive Under Main Level, Electric Vehicle Charging Station(s), Underground |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Closed Circuit Camera(s), Fire Alarm, Key Card Entry |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Colony House |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Stone Counters |
Laundry Features | Main Level |
Room Type | Family Room, Loft, Other |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Tub/Shower Combo |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1364.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped |
Lot Size Acres | 0.0400 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate