












































Property Attributes
- MLS#6842853
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodLandmark
- Zip30308
- StyleHigh Rise (6 or more stories)
- Year Built1963
- Taxes94
- Price$ 175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size566 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Atl North
Data Source:
First Multiple Listing Service
Property Description
Location, Location, Location!! Live in the heart of Downtown Atlanta in This newly renovated condo, Fully furnished with stainless steel appliances. Right near GA Tech., restaurants, shopping, Marta and close to all the new attractions in the area. Building has been well maintained throughout the years. Concierge at front desk for your safety and security. Building has Swimming, Gym, and Concierge. Unit has no Rental Cap! Short term rental Permitted! Unit has long term Tenant.
Elementary School | Middle School | High School |
---|---|---|
Centennial Place Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
2/20/2021 | Listed $175,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator, Gas Range, Microwave |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Electricity, Insurance, Maintenance Exterior, Trash, Pest Control, Receptionist, Security, Swim/Tennis, Water |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air |
District | 14th |
Electric | 110 Volts |
Elementary School | Centennial Place |
Energy Efficient | None |
Exterior Features | Other |
Flooring | None |
Green Energy Generation | None |
HOA Fee | 390 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Grady |
Interior Features | Elevator, Entrance Foyer |
Parking Features | Parking Lot |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Landmark |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | Other |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 550.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 00x00 |
Lot Features | Level |
Lot Size Acres | 0.0130 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30308
Statistics provided by Inside Real Estate