







































Property Attributes
- MLS#6834803
- TypePending
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodOvation
- Zip30305
- StyleContemporary/Modern,High Rise (6 or more stories)
- Year Built2006
- Taxes1943
- Price$ 255,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size802 SqFt
Listing Provided Courtesy Of:
Ansley Atlanta Real Estate
Data Source:
First Multiple Listing Service
Property Description
Coveted South facing views from the 13th floor of Ovation Buckhead! Great floor plan, floor to ceiling windows, 10 foot ceilings. Fresh paint throughout. Kitchen with granite breakfast bar, stainless appliances. Owner’s suite with walk in-closet, double vanity, separate tub/ shower. Balcony with the best views in the city! Perfect location seconds to Shoppes of Buckhead, Whole Foods, top restaurants/ shopping in the city. State of the art amenities, fitness center, clubhouse, movie theater, and pool!
Elementary School | Middle School | High School |
---|---|---|
Brandon Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
2/3/2021 | Listed $255,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Architectural Style | Contemporary/Modern, High Rise (6 or more stories) |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Pest Control, Receptionist, Trash, Water |
Association Y/N | Yes |
Community Features | Clubhouse, Concierge, Fitness Center, Gated, Homeowners Assoc, Pool, Sidewalks |
Construction Materials | Cement Siding |
Cooling | Central Air |
Electric | Other |
Elementary School | Brandon |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 365 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | North Atlanta |
Interior Features | High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Garage, Unassigned |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Key Card Entry, Security Guard, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Ovation |
Utilities | Other |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Kitchen Island, Pantry, Stone Counters |
Laundry Features | In Hall, In Kitchen |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Separate Tub/Shower, Soaking Tub |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 800.00 |
---|---|
Carport Or Garage | 1 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0184 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate