






























Property Attributes
- MLS#6828974
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodMorningside
- Zip30306
- StyleCraftsman
- Year Built1950
- Taxes11583
- Price$ 1,249,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Engel & Volkers Atlanta
Data Source:
First Multiple Listing Service
Property Description
Outstanding Morningside home that enjoys excellent location on the quiet, low traffic section of Wildwood Road. Ideal home for buyers looking for a good size home- posted square footage doesn’t include the full basement. Feature six total bedrooms plus two office spaces and three recreational areas- ideal for virtual learning and playrooms. The large rooms are complete with high ceilings and abundance of natural light.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/16/2021 | Listed $1,295,000 |
3/1/2021 | 4% - $1,249,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Refrigerator, Gas Range, Gas Oven, Microwave, Self Cleaning Oven, Tankless Water Heater |
Architectural Style | Craftsman |
Community Features | Near Beltline, Public Transportation, Near Trails/Greenway, Park, Playground, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Near Schools, Near Shopping |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 17 |
Electric | 220 Volts in Laundry |
Elementary School | Morningside- |
Energy Efficient | Windows |
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry, Rear Stairs |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas, Zoned |
High School | Grady |
Interior Features | High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Bookcases, Double Vanity, Disappearing Attic Stairs, High Speed Internet, Entrance Foyer, Low-Flow Fixtures, Other, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Drive Under Main Level, Garage, Level Driveway, Garage Faces Side |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Morningside |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City, Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Driveway Access, Exterior Entry, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Great Room, Living Room, Masonry |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Stone Counters, Eat-in Kitchen |
Laundry Features | In Basement, Lower Level, Laundry Room |
Lower Full Baths | 1 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Den, Family Room, Game Room, Living Room, Media Room, Office, Other, Workshop |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Tub/Shower Combo |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 4933.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 135x237x251 |
Lot Features | Back Yard, Level, Landscaped, Private, Wooded, Front Yard |
Lot Size Acres | 0.3940 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30306
Statistics provided by Inside Real Estate