





















Property Attributes
- MLS#6824816
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- Neighborhood1280 West
- Zip30309
- StyleHigh Rise (6 or more stories)
- Year Built1989
- Taxes784
- Price$ 185,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size645 SqFt
Listing Provided Courtesy Of:
Village Realty Midtown
Data Source:
First Multiple Listing Service
Property Description
Prime location in MIDTOWN! A meticulous kept 1 bedroom, 1 bathroom end unit on the 14th floor. Stained cabinetry kitchen features stainless steel appliances & granite countertops. Elegant dark wood flooring, floor to ceiling windows and private balcony! 1280 West includes top notch amenities including pool, tennis, racquetball, steam rooms, fitness center and conference room. Midtown living at it's best!!! Near shops, restaurants & MARTA. Just minutes from GA Tech, Atlantic Station, Piedmont Park, and Mercedes Benz Stadium! Walk to Marta, shopping & entertainment.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/6/2021 | Listed $300,000 |
1/7/2021 | 37% - $190,000 |
3/15/2021 | 3% - $185,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Receptionist, Swim/Tennis, Trash |
Association Y/N | Yes |
Community Features | Fitness Center, Pool |
Construction Materials | Other |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Hardwood |
Green Energy Generation | None |
HOA Fee | 432 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | Grady |
Interior Features | High Ceilings 9 ft Lower, Walk-In Closet(s) |
Parking Features | Assigned |
Patio/Porch Features | Deck |
Pool Features | Indoor |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Key Card Entry, Security Guard |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | 1280 West |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Solid Surface Counters |
Laundry Features | In Hall |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 645.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0148 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Concrete |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate