









































Property Attributes
- MLS#6818625
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- Neighborhood1280 West
- Zip30309
- StyleHigh Rise (6 or more stories)
- Year Built1989
- Taxes3261
- Price$ 262,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Dorsey Alston Realtors
Data Source:
First Multiple Listing Service
Property Description
Best location in Midtown! A beautiful 2 bedroom, 2 bathroom end unit on the 19th floor. New Rheem HVAC 2018, BOSCH hot water heater 2016 and fresh paint Dec. 2020. Amazing floor to ceiling windows yielding lots of light. Panoramic views of downtown. Kitchen boasts granite countertops and stainless steel appliances, ceramic tile in kitchen and bathrooms. Large bedrooms with walk-in closets. A covered private balcony to enjoy your morning coffee or evening cocktail.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/16/2020 | Listed $265,000 |
3/15/2021 | 1% - $262,900 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Door person, Insurance, Maintenance Exterior, Pest Control, Receptionist, Reserve Fund, Security, Swim/Tennis, Trash |
Association Y/N | Yes |
Community Features | Business Center, Catering Kitchen, Clubhouse, Concierge, Fitness Center, Homeowners Assoc, Near Marta, Near Schools, Near Shopping, Pool, Racquetball, Tennis Court(s) |
Construction Materials | Other |
Cooling | Central Air |
District | 17 |
Electric | 110 Volts, 220 Volts |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 528 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric |
High School | Grady |
Interior Features | Elevator, Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Assigned |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Gate, Security Guard, Security Service, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | 1280 West |
Utilities | Cable Available, Phone Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Stone Counters, View to Family Room |
Laundry Features | Common Area |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Soaking Tub, Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 1028.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate