










































Property Attributes
- MLS#6815673
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodBuckhead
- Zip30305
- StyleTraditional
- Year Built2021
- Taxes13732
- Price$ 6,895,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Service
Property Description
Another stunning Harrison Design home!! Open floor plan, iron windows, soaring ceilings, flat walk out yard with pool and play yard on 1.52 acres. This brick and stone home has a wonderful floor plan featuring a large kitchen open to the family room and a special virtual learning room adjacent to the kitchen!! Upstairs has 4 bedroom suites as well as a large suite above each garage. One of the garage suites connects to the upstairs and one has a separate set of stairs for access. The large master on main has a fireplace and opens to a porch overlooking the pool.
Elementary School | Middle School | High School |
---|---|---|
Brandon Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
12/7/2020 | Listed $6,895,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
Architectural Style | Traditional |
Carport Spaces | 1 |
Community Features | Near Schools, Near Shopping, Street Lights |
Construction Materials | Brick 4 Sides, Stone |
Cooling | Central Air, Zoned |
District | 17 |
Electric | Other |
Elementary School | Brandon |
Energy Efficient | None |
Exterior Features | Courtyard, Garden, Private Front Entry, Rear Stairs |
Flooring | Hardwood, Stone |
Garage Spaces | 4 |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas, Zoned |
High School | North Atlanta |
Interior Features | Beamed Ceilings, Bookcases, Cathedral Ceiling(s), Coffered Ceiling(s), Entrance Foyer, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, His and Hers Closets, Walk-In Closet(s) |
Parking Features | Attached, Carport, Garage, Kitchen Level |
Patio/Porch Features | Deck, Rear Porch |
Pool Features | Gunite, Heated, Salt Water |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Private |
Subdivision Name | Buckhead |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | Family Room, Great Room, Keeping Room, Master Bedroom |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Eat-in Kitchen, Keeping Room, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Main Level, Mud Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Computer Room, Exercise Room, Family Room, Game Room, Library, Living Room, Office |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 3 |
Upper Bedrooms | 6 |
Upper Full Baths | 6 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 9538.00 |
---|---|
Carport Or Garage | 1 |
Fencing | Front Yard, Stone, Wrought Iron |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Landscaped, Private |
Lot Size Acres | 1.5175 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate